P5hng Me A*wy: 35 Wth>you: 8 By_Myslf: 29 1stp Klosr: 12 (-1) Krwlng: 85 (+1)
P5hng Me A*wy: 34 Wth>you: 11 By_Myslf: 29 1stp Klosr: 13 (-1) Krwlng: 82 (+1)
P5hng Me A*wy: 33 Wth>you: 13 By_Myslf: 30 1stp Klosr: 14 (-1) Krwlng: 79 (+1)
Placebo - Song To Say Goodbye (Instrumental)
Linkin Park - Basquiat We had it so good back in those days...
P5hng Me A*wy: 32 (-1) Wth>you: 17 By_Myslf: 31 1stp Klosr: 15 Krwlng: 75 (+1)
P5hng Me A*wy: 33 (-1) Wth>you: 17 By_Myslf: 31 1stp Klosr: 15 Krwlng: 74 (+1)
Didgeridoo for LP9 confirmed.
P5hng Me A*wy: 37 Wth>you: 16 By_Myslf: 32 1stp Klosr: 15 (-1) Krwlng: 70 (+1)
P5hng Me A*wy: 37 Wth>you: 17 By_Myslf: 31 1stp Klosr: 17 (-1) Krwlng: 68 (+1)
P5hng Me A*wy: 39 Wth>you: 17 By_Myslf: 31 1stp Klosr: 18 (-1) Krwlng: 65 (+1)
P5hng Me A*wy: 42 Wth>you: 19 By_Myslf: 29 1stp Klosr: 19 (-1) Krwlng: 61 (+1)
P5hng Me A*wy: 42 Wth>you: 23 By_Myslf: 26 (-1) 1stp Klosr: 20 Krwlng: 59 (+1)
P5hng Me A*wy: 43 Wth>you: 25 By_Myslf: 24 (-1) 1stp Klosr: 20 Krwlng: 58 (+1)
P5hng Me A*wy: 43 Plc.4 Mie Hæd: 0 (-1) ELIMINATED Wth>you: 28 By_Myslf: 22 1stp Klosr: 20 Krwlng: 57 (+1)
P5hng Me A*wy: 44 Plc.4 Mie Hæd: 1 (-1) Wth>you: 28 By_Myslf: 24 1stp Klosr: 20 Krwlng: 53 (+1)
P5hng Me A*wy: 43 Plc.4 Mie Hæd: 4 (-1) Wth>you: 28 By_Myslf: 23 1stp Klosr: 20 Krwlng: 52 (+1)
P5hng Me A*wy: 44 Plc.4 Mie Hæd: 5 (-1) Wth>you: 28 By_Myslf: 23 1stp Klosr: 20 Krwlng: 50 (+1)
Teddy Swims - Bad Dreams (Live from Coachella 2026)
P5hng Me A*wy: 43 Plc.4 Mie Hæd: 5 Wth>you: 28 Ppr:kut: 1 (-1) By_Myslf: 23 1stp Klosr: 20 Krwlng: 50 (+1)