Discussion in 'Linkin Park Chat' started by StevenCressler, Jan 17, 2025.
IN MY REMAINS: 38 CASTLE OF GLASS: 49 ROADS UNTRAVELED: 51 (-1) POWERLESS: 64 (+1)
IN MY REMAINS: 37 (-1) CASTLE OF GLASS: 50 (+1) ROADS UNTRAVELED: 51 POWERLESS: 64
IN MY REMAINS: 38 (+1) CASTLE OF GLASS: 50 ROADS UNTRAVELED: 50 (-1) POWERLESS: 64
IN MY REMAINS: 39 (+1) CASTLE OF GLASS: 50 ROADS UNTRAVELED: 49 (-1) POWERLESS: 64
IN MY REMAINS: 38 (-1) CASTLE OF GLASS: 50 ROADS UNTRAVELED: 50 (+1) POWERLESS: 64
IN MY REMAINS: 38 CASTLE OF GLASS: 50 ROADS UNTRAVELED: 51 (+1) POWERLESS: 63 (-1)
IN MY REMAINS: 39 (+1) CASTLE OF GLASS: 50 ROADS UNTRAVELED: 50 (-1) POWERLESS: 63
IN MY REMAINS: 40 (+1) CASTLE OF GLASS: 50 ROADS UNTRAVELED: 49 (-1) POWERLESS: 63
IN MY REMAINS: 40 CASTLE OF GLASS: 49 (-1) ROADS UNTRAVELED: 50 (+1) POWERLESS: 63
IN MY REMAINS: 40 CASTLE OF GLASS: 49 ROADS UNTRAVELED: 49 (-1) POWERLESS: 64 (+1)
IN MY REMAINS: 40 CASTLE OF GLASS: 49 ROADS UNTRAVELED: 48 (-1) POWERLESS: 65 (+1)
IN MY REMAINS: 40 CASTLE OF GLASS: 50 (+1) ROADS UNTRAVELED: 48 POWERLESS: 64 (-1)
IN MY REMAINS: 41 (+) CASTLE OF GLASS: 50 ROADS UNTRAVELED: 47 (-1) POWERLESS: 64
IN MY REMAINS: 40 (-1) CASTLE OF GLASS: 50 ROADS UNTRAVELED: 48 (+1) POWERLESS: 64
IN MY REMAINS: 40 CASTLE OF GLASS: 49 (-1) ROADS UNTRAVELED: 49 (+1) POWERLESS: 64
If this keeps going, this thread will easy be the one with the most pages
I suggest we vote... otherwise it will go on forever, and it's getting less fun.
IN MY REMAINS: 41 (+1) CASTLE OF GLASS: 49 ROADS UNTRAVELED: 48 (-1) POWERLESS: 64
IN MY REMAINS: 41 CASTLE OF GLASS: 49 ROADS UNTRAVELED: 47 (-1) POWERLESS: 65 (+1)
IN MY REMAINS: 41 CASTLE OF GLASS: 49 ROADS UNTRAVELED: 48 (+1) POWERLESS: 64 (-1)