IN MY REMAINS: 62 CASTLE OF GLASS: 39 (-1) ROADS UNTRAVELED: 19 (+1) POWERLESS: 81
IN MY REMAINS: 61 CASTLE OF GLASS: 39 (-1) ROADS UNTRAVELED: 21 (+1) POWERLESS: 80
IN MY REMAINS: 60 CASTLE OF GLASS: 38 (-1) ROADS UNTRAVELED: 27 (+1) POWERLESS: 76
IN MY REMAINS: 60 CASTLE OF GLASS: 38 (-1) ROADS UNTRAVELED: 28 (+1) POWERLESS: 75
IN MY REMAINS: 59 CASTLE OF GLASS: 39 (-1) ROADS UNTRAVELED: 29 (+1) POWERLESS: 74
6/10 good atmosphere and Chino's a great vocalist but never really goes anywhere [MEDIA]
IN MY REMAINS: 59 CASTLE OF GLASS: 40 (-1) ROADS UNTRAVELED: 32 (+1) POWERLESS: 70
IN MY REMAINS: 58 CASTLE OF GLASS: 42 (-1) ROADS UNTRAVELED: 35 (+1) POWERLESS: 67
IN MY REMAINS: 56 CASTLE OF GLASS: 41 (-1) ROADS UNTRAVELED: 39 (+1) POWERLESS: 66
IN MY REMAINS: 54 CASTLE OF GLASS: 42 (-1) ROADS UNTRAVELED: 41 (+1) POWERLESS: 65
IN MY REMAINS: 54 CASTLE OF GLASS: 43 (-1) ROADS UNTRAVELED: 40 (+1) POWERLESS: 65
IN MY REMAINS: 51 CASTLE OF GLASS: 44 (-1) ROADS UNTRAVELED: 43 (+1) POWERLESS: 64
IN MY REMAINS: 50 CASTLE OF GLASS: 46 (-1) ROADS UNTRAVELED: 43 (+1) POWERLESS: 63
Three detrimental sailors sailing on the very top of their crow’s nest spotted a floating pack of flimsy mini antiquated cylindrical wax...
What are y'all DOING?!? IN MY REMAINS: 49 CASTLE OF GLASS: 47 (-1) ROADS UNTRAVELED: 45 (+1) POWERLESS: 61
IN MY REMAINS: 47 CASTLE OF GLASS: 47 (-1) ROADS UNTRAVELED: 46 (+1) POWERLESS: 61
IN MY REMAINS: 46 CASTLE OF GLASS: 47 (-1) ROADS UNTRAVELED: 49 (+1) POWERLESS: 60
This is what Overflow/GtG defenders were saying about the Casualty Coalition
IN MY REMAINS: 42 CASTLE OF GLASS: 48 (-1) ROADS UNTRAVELED: 50 (+1) POWERLESS: 62
IN MY REMAINS: 40 CASTLE OF GLASS: 49 (-1) ROADS UNTRAVELED: 49 (+1) POWERLESS: 64